Profile
Academy Name: | Blossom Training | ||
Centre Number: | 01-106-090620 | ||
Renewal Date: | 09/06/21 | ||
Courses accredited by the Centre of CPD Excellence: | |||
Course Title | Course Number | CPD Points | |
Advanced Skin Boosters | 2027 | 14 | |
Chemical peels | 1037 | 14 | |
Dermaplaning | 923 | 7 | |
Facials | 833 | 14 | |
Fat Dissolve | 2012 | 7 | |
Lash & Brow Bar | 1071 | 7 | |
Lash Lift | 866 | 5 | |
LED Facial | 2040 | 14 | |
Makeup | 869 | 14 | |
Manicure & Pedicure | 1012 | 14 | |
Mesotherapy | 2027 | 14 | |
Microblading | 884 | 21 | |
Microdermabrasion | 885 | 7 | |
Micropigmentation | 1034 | 21 | |
Plasma Pen | 1079 | 14 | |
PRP Vampire Facial | 2054 | 7 | |
Russian Lashes | 865 | 7 | |
Skin Needling | 898 | 5 | |
Vitamin B12 Injections | 976 | 5 | |
Classic Lash Extensions | 863 | 7 | |
Acrylic nails | 6024 | 36 | |
Ultrasound body contouring | 1114 | 7 | |
Brow lamination | 1002 | 5 | |
Anatomy and physiology level 3 | 1044 | 21 | |
Spray tanning | 1001 | 10 | |
Gel polish | 834 | 4 | |
Warm waxing | 850 | 14 | |
Threading | 849 | 4 | |
Microsclerotherapy | 8064 | 7 | |
Botox | 1051 | 14 | |
Sunekos | 4948 | 7 | |
Profhilo | 2038 | 14 | |
Dermal filler | 2031 | 21 | |
Complications Management | 8004 | 18 | |
Phlebotomy | 8028 | 8 | |
Manicure | 1013 | 7 | |
Pedicure | 1014 | 7 | |
Semi-Permanent Eyebrows | 4572 | 14 | |
semi-Permanent Lip Liner and Blush | 9060 | 14 | |
Semi-Permanent Lip Liner | 9061 | 14 | |
Semi Permanent eye liner | 9062 | 14 | |
Semi Permanent lip Blush | 9063 | 14 | |
Anatomy and Physiology Level 4 | 9064 | 15 | |
DermaPen | 9066 | 6 |
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.