Profile
Academy Name: | Institute of Dermal Sciences | ||
Centre Number: | 02-257-190721 | ||
Renewal Date: | 18/02/2023 | ||
Courses accredited by the Centre of CPD Excellence: | |||
Course Title | Course Number | CPD Points | |
Level 5 Diploma- Advance Aesthetic Treatment | 8234 | 30 | |
Level 6 Diploma- Advance Aesthetic Body Shaping Treatment | 8235 | 30 | |
Hydra Facial & Dermabrasion | 8023 | 16 | |
Phlebotomy & PRP | 11477 | 14 | |
Microneedling | 11478 | 7 | |
Foundation Anti wrinkle and Dermal filler | 11479 | 60 | |
Advanced anti wrinkle/ Botox toxins and Dermal fillers | 11480 | 30 | |
PMU | 11481 | 140 | |
Mesotherapy & Needling/injections with Vitamin B12 | 11482 | 28 | |
Fibroblast Plasma | 11483 | 7 | |
PDO Thread lift | 11484 | 28 | |
IV Injections | 11485 | 28 | |
Fat Loss-Anticellulite | 11486 | 7 | |
Chemical skin peels | 11487 | 7 | |
Pico sure Carbon laser and tattoo removal | 11488 | 7 | |
Swedish massage | 11489 | 28 | |
Derma Planning | 11490 | 7 | |
Hydra facial | 11491 | 7 | |
Micro Blading | 11492 | 28 | |
Scalp Pigmentation | 11493 | 28 | |
Lip master Class | 11494 | 7 | |
Hifu Face and body | 11495 | 7 | |
Lash Extentions | 11496 | 7 |
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Reviews
Leave a Review. Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
1 Review on “Institute Of Dermal Science #02-257-190721”
Very comprehensive coaching of Anatomy & Physiology to understand the course depth in theory. I really enjoyed my Level 4 PMU/ Semi permanent make up diploma.