Profile
Academy Name: | Aesthetics and Beauty @ Clinic 13 | ||
Centre Number: | 01-07-101019 | ||
Renewal Date: | 10/12/2022 | ||
Courses accredited by the Centre of CPD Excellence: | |||
Course Title | Course Number | CPD Points | |
Advanced Spray Tanning | 890 | 4 | |
Spray Tan | 1001 | 4 | |
No Needle Mesotherapy | 1066 | 7 | |
HIFU – High Intensity Focused Ultrasound | 853 | 14 | |
LED Light Therapy | 867 | 7 | |
Meso Vital | 879 | 5 | |
Microdermabrasion | 879 | 5 | |
Gel Polish | 834 | 4 | |
Manicure & Pedicure | 1012 | 14 | |
Lash Lift | 866 | 5 | |
Russian Volume Lashes | 865 | 7 | |
Lash & Brow Bar Services | 861 | 5 | |
Chemical Peels | 1037 | 14 | |
Radiofrequency | 1013 | 7 | |
Ultrasound | 1014 | 7 | |
Laser Hair Removal | 1018 | 21 | |
Low Level Laser Lipo | 858 | 7 | |
Warm Waxing | 850 | 14 | |
Intimate Waxing | 846 | 7 | |
Thermal Auricular Therapy (HOPI Ear Candles) | 892 | 4 | |
Pregnancy Massage | 877 | 7 | |
Glass Cupping | 835 | 7 | |
Pre-Blended Aromatherapy | 876 | 7 | |
Swedish Massage | 878 | 21 | |
Deep Tissue Massage | 872 | 7 | |
Indian Head Massage | 875 | 7 | |
Hot Shell Massage | 873 | 7 | |
Hot Stone Massage | 874 | 7 | |
Salt Stone Massage | 1011 | 7 | |
Facials | 833 | 14 | |
Electrolysis | 844 | 21 | |
Electrical Facials | 1033 | 14 | |
Dermaplaning Facials | 923 | 7 | |
Microblading | 884 | 21 | |
Mesotherapy | 881 | 7 | |
Skin Needling 1.5mm Face, 3mm Body | 898 | 5 | |
Cryotherapy Fat Freeze | 821 | 7 | |
Body Wraps | 809 | 7 | |
Henna Brows | 852 | 5 | |
Bamboo Massage | 871 | 7 | |
Anti-Wrinkle Injections using Prescription Products | 1003 | 21 | |
Acrylic Nails | 895 | 21 | |
Make up | 869 | 14 | |
Reflexology | 897 | 21 | |
Anatomy & Physiology | 1044 | 21 | |
Plasma Lift | 892 | 14 | |
Dermal Filler – Foundation | 824 | 21 | |
Body Electrics | 1067 | 14 | |
Brazilian Bum Lift | 1015 | 7 | |
Crystal Healing | 1002 | 5 | |
Brow Lamination | 1002 | 5 | |
Sugaring | 848 | 14 | |
Hyaluron Pen | 854 | 7 | |
Vampire Facial PRP Facial | 1036 | 14 | |
Vitamin B12 | 976 | 5 | |
Fat Dissolve Mesotherapy | 975 | 7 | |
Advanced Skin Boosting Therapy | 880 | 7 | |
Cryopen | 802 | 7 | |
Advanced Electrolysis | 801 | 7 | |
Dermal Filler – Advanced | 1042 | 21 | |
Botox – Advanced | 1051 | 14 | |
Hydradermabrasion | 855 | 7 | |
Micropigmentation | 1034 | 21 | |
Carbon Laser Facial | 920 | 14 | |
Carboxy therapy | 8045 | 6 | |
Micro sclerotherapy | 3246 | 12 | |
Vitamin C | 8200 | 5 | |
Biotin Injections | 8201 | 5 | |
Map
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.